RESEARCH EXPERIENCE AND SKILLS
RESEARCH EXPERIENCE |
|
Apr 2012 - Jun 2013 | Triads and Dyads |
Mar 2013 - Jun 2013 | Affect Study: Pilot Study and then Actual Study |
May 2011 - Jul 2011 | High School Study |
May 2010 - May 2011 | In collaboration with my research advisor (Dr. Chirag Shah) we designed a user study to explore the behavior of users in an informaion seeking collaborative task. The design also involved the development, update, and integration of different software that later were used in the data collection process. So far, I have collected multimodal data from 170 users. This data is being analyzed using both quantitative and qualitative methods. |
Jan 2010 - present | As part of my course work, I become interested in social media and natural language processing (NLP). One of my main interest in this regard was the expression of sarcasm in online communities, specially in Twitter. With Dr. Smaranda Muresan and Dr. Nina Wacholder, we have been investigating to what extent it is possible to automatically identify sarcasm in Twitter using machine learning techniques. |
Mar 2005 - Dec 2006 | As part of my master thesis, I ran a study with 56 users grouped in teams of four. The aim of this research was to study the influence of resources for enhancing the emotional awareness of users in a particular collaborative tasks. The study involved the development of a distributed collaborative game and an emotion recognition system. |
PROGRAMMING LANGUAGES |
|
Java, J#, J++, C#, C, C++, Pascal, VB.NET, VB ML, Scheme, PHP, ASP, ASP.NET | |
DATABASES |
|
MS SQL Server, MySQL, PostgreSQL, Oracle, MS Access | |
FRAMEWORKS, TOOLKITS, & OTHERS |
|
.NET Remoting, Java RMI, NLTK, LingPipe, Web Services, AJAX, FLEX | |
IDEs |
|
MS Visual Studio, NetBeans, Eclipse, Rational Rose, UML Studio, Enterprise Architect, Power Designer, R Studio | |
GRAPHIC DESIGN |
|
DreamWeaver, Flash, Fireworks, Gimp, TrueSpace | |
SCIENTIFIC SOFTWARE |
|
Matlab, R, SPSS | |
SOFTWARE DEVELOPMENT METHODOLOGIES |
|
OMT++, XP, RAD |